When:
June 25, 2022 all-day
2022-06-25T00:00:00-04:00
2022-06-26T00:00:00-04:00
Where:
Tellico Plains High School
Tellico Plains High School
Tellico Plains High School
Contact:
Cherohala Challenge | |
Date: | Saturday 25 June 2021 |
Start Location: | |
Organizer’s Website: | Website |
Registration: | Registration |
Registration Fee Schedule | |||||
Registration Options |
Miles |
Early | Regular | Late | Event Day |
Online Only | Online Only | Online Only | Online Only | ||
Century | 115 | ||||
Metric Century | 62 | ||||
Half-Century | 53 | ||||
Half-Metric Century | 35 | ||||
Processing Fees | PLUS Processing Fees | ||||
Reg Period Start Date | |||||
Reg Period End Date |
Start Times / Routes / Distances / Maps | ||||||||||||||
Start | Miles | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Elev/ft | Maps | |
7:00 am | 115 | Century | 100 | Map | ||||||||||
7:10 am | 62 | Metric Century | 100 | Map | ||||||||||
7:20 am | 53 | Half Century | 100 | Map | ||||||||||
7:30 am | 35 | Half-Metric Century | 100 | Map |
About This Event |