When:
May 2, 2021 all-day
2021-05-02T00:00:00-04:00
2021-05-03T00:00:00-04:00
Where:
Cisco Brewers Portsmouth
35 Corporate Dr
Pease International Tradeport, Portsmouth, NH 03801
United States
35 Corporate Dr
Pease International Tradeport, Portsmouth, NH 03801
United States
Contact:
Cycle the Seacoast | |
Date: | Sunday 02 May 2021 |
Start Location: | Cisco Brewers Portsmouth 35 Corporate Dr, Pease International Tradeport, Portsmouth, NH 03801 |
Organizer’s Website: | Website |
Registration: | Registration |
Registration Fee Schedule | ||
Registration Options | Miles | Regular |
Century | 100 | $35 |
Half-Century | 50 | |
Quarter Century | 25 | |
Fundraising Minimum | $200 | |
Reg Period End Date |
Start Times / Routes / Distances / Maps | ||||||||||||||
Start | Miles | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Elev/ft | Maps | |
7:00 am | 100 | Century | Map | |||||||||||
8:00 am | 50 | Half-Century | Map | |||||||||||
9:00 am | 25 | Quarter Century | Map |
About This Event |
Cycle the Seacoast is a one-day, multi-route cycling event that is both challenging and fun for serious athletes to weekend warriors with kids in tow. Choose from 25, 50 or 100 miles along the historic Seacoast in New Hampshire at this one-day, multi-route cycling event. Both challenging and fun for serious athletes to the novice cyclist. |