When:
May 31, 2021 all-day
2021-05-31T00:00:00-04:00
2021-06-01T00:00:00-04:00
Where:
Rincon Recreation Department
1103 Lexington Ave
Rincon, GA 31326
USA
1103 Lexington Ave
Rincon, GA 31326
USA
Contact:
Tour for CURE | |
Date: | Monday 31 May 2021 |
Start Location: | Macomber Park Complex: Rincon Rec 1103 Lexington Ave, Rincon, GA 31326 |
Organizer’s Website: | Website |
Registration: | Registration |
Registration Fee Schedule | ||||
Registration Options |
Miles |
Early | Regular | Event Day |
Online Only | Online Only | Onsite Only | ||
Century | 100 | |||
Metric Century | 62 | |||
Half-Metric Century | 38 | |||
Processing Fees | PLUS Processing Fees | |||
Reg Period Start Date | ||||
Reg Period End Date |
Start Times / Routes / Distances / Maps | ||||||||||||||
Start | Miles | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | Elev/ft | Maps | |
8:00 am | 100 | Century | Map | |||||||||||
8:00 am | 62 | Metric Century | Map | |||||||||||
8:00 am | 38 | Half-Metric Century | Map |
About This Event |